| I think it's time for some culture. Some high-brow intellectual art. Cubism was first created by Picasso and some other guy. Years ago, apparently. Anyway, cubist paintings are kind of like all cut of and all the pieces set at different angles. Or something. And don't even think of asking me why. Oh, and they always have flowers and guitars or violins in them. Here is an example: | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| Right, our piece of cubist is going to be comprised of 4 elements: a wall, a wooden table, a bowl of flowers and, you guessed it, a violin. We're going to make the wall and table from scratch - yes! filters! but the flowers and violin will be images. Here they are, download them to use for this tutorial: | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| Adobe Photoshop 6 or higher | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
practice this tutorial: cubism art practice contest! |
Write your own |











